Moto2 Test, Jerez
Session 3 as of 16:00 - 06/03/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Stefan BRADL | Viessmann Kiefer Racing | 1:42.697 | - | - | 65 |
2 | Marc MARQUEZ | Catalunya Caixa Repsol | 1:42.980 | +0.283 | +0.283 | 40 |
3 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1:43.338 | +0.358 | +0.641 | 65 |
4 | Thomas LUTHI | Interwetten-Paddock Moto2 | 1:43.435 | +0.097 | +0.738 | 61 |
5 | Simone CORSI | Ioda Racing Project | 1:43.502 | +0.067 | +0.805 | 50 |
6 | Aleix ESPARGARO | Pons Racing | 1:43.504 | +0.002 | +0.807 | 72 |
7 | Julian SIMON | Mapfre Aspar Team | 1:43.542 | +0.038 | +0.845 | 67 |
8 | Scott REDDING | Marc VDS Racing Team | 1:43.565 | +0.023 | +0.868 | 43 |
9 | Michele PIRRO | Gresini Racing Moto2 | 1:43.751 | +0.186 | +1.054 | 67 |
10 | Claudio CORTI | Italtrans Racing Team | 1:43.802 | +0.051 | +1.105 | 66 |
11 | Jules CLUZEL | Forward Racing | 1:44.156 | +0.354 | +1.459 | 46 |
12 | Kenan SOFUOGLU | Technomag-CIP | 1:44.189 | +0.033 | +1.492 | 54 |
13 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Rac | 1:44.203 | +0.014 | +1.506 | 66 |
14 | Max NEUKIRCHNER | MZ Racing Team | 1:44.211 | +0.008 | +1.514 | 76 |
15 | Bradley SMITH | Tech 3 Racing | 1:44.239 | +0.028 | +1.542 | 73 |
16 | Alex DE ANGELIS | JIR Moto2 | 1:44.394 | +0.155 | +1.697 | 60 |
17 | Andrea IANNONE | Speed Master | 1:44.494 | +0.100 | +1.797 | 41 |
18 | Javier FORES | Mapfre Aspar Team | 1:44.554 | +0.060 | +1.857 | 21 |
19 | Esteve RABAT | Blusens-STX | 1:44.633 | +0.079 | +1.936 | 40 |
20 | Alex BALDOLINI | Forward Racing | 1:44.649 | +0.016 | +1.952 | 64 |
21 | Raffaele DE ROSA | G22 Racing Team | 1:44.657 | +0.008 | +1.960 | 70 |
22 | Valentin DEBISE | Speed Up | 1:44.699 | +0.042 | +2.002 | 86 |
23 | Kenny NOYES | Avintia-STX | 1:44.717 | +0.018 | +2.020 | 67 |
24 | Mika KALLIO | Marc VDS Racing Team | 1:44.725 | +0.008 | +2.028 | 34 |
25 | Anthony WEST | MZ Racing Team | 1:44.758 | +0.033 | +2.061 | 58 |
26 | Axel PONS | Pons Racing | 1:44.853 | +0.095 | +2.156 | 46 |
27 | Kev COGHLAN | Aeroport de Castello | 1:44.868 | +0.015 | +2.171 | 54 |
28 | Dominique AEGERTER | Technomag-CIP | 1:44.884 | +0.016 | +2.187 | 73 |
29 | Yonny HERNADEZ | Blusens-STX | 1:44.934 | +0.050 | +2.237 | 43 |
30 | Pol ESPARGARO | HP Tuenti Speed Up | 1:44.948 | +0.014 | +2.251 | 86 |
31 | Mike DI MEGLIO | Tech 3 Racing | 1:45.006 | +0.058 | +2.309 | 85 |
32 | Mattia PASINI | Ioda Racing Project | 1:45.051 | +0.045 | +2.354 | 48 |
33 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1:45.204 | +0.153 | +2.507 | 41 |
34 | Ricky CARDUS | QMMF Racing Team | 1:45.304 | +0.100 | +2.607 | 80 |
35 | Xavier SIMEON | Tech3 B | 1:45.322 | +0.018 | +2.625 | 32 |
36 | Robertino PIETRI | Italtrans Racing Team | 1:45.592 | +0.270 | +2.895 | 69 |
37 | Santi HERNANDEZ | SAG Team | 1:45.982 | +0.390 | +3.285 | 66 |
38 | Mashel AL NAIMI | QMMF Racing Team | 1:47.428 | +1.446 | +4.731 | 58 |
Session 2 as of 18:00 - 05/03/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Stefan BRADL | Viessmann Kiefer Racing | 1:43.069 | - | - | 54 |
2 | Thomas LUTHI | Interwetten-Paddock Moto2 | 1:43.693 | +0.624 | +0.624 | 56 |
3 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1:43.945 | +0.252 | +0.876 | 33 |
4 | Julian SIMON | Mapfre Aspar Team | 1:43.989 | +0.044 | +0.920 | 47 |
5 | Bradley SMITH | Tech3 Racing | 1:43.997 | +0.008 | +0.928 | 78 |
6 | Jules CLUZEL | Forward Racing | 1:44.012 | +0.015 | +0.943 | 57 |
7 | Mika KALLIO | Marc VDS Racing Team | 1:44.019 | +0.007 | +0.950 | 48 |
8 | Scott REDDING | Marc VDS Racing Team | 1:44.318 | +0.299 | +1.249 | 43 |
9 | Marc MARQUEZ | Catalunya Caixa Repsol | 1:44.348 | +0.030 | +1.279 | 20 |
10 | Simone CORSI | Ioda Racing Project | 1:44.427 | +0.079 | +1.358 | 57 |
11 | Claudio CORTI | Italtrans Racing Team | 1:44.577 | +0.150 | +1.508 | 52 |
12 | Michele PIRRO | Gresini Racing Moto2 | 1:44.842 | +0.265 | +1.773 | 40 |
13 | Alex DE ANGELIS | JIR Moto2 | 1:44.858 | +0.016 | +1.789 | 39 |
14 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Rac | 1:44.876 | +0.018 | +1.807 | 44 |
15 | Javier FORES | Mapfre Aspar Team | 1:44.880 | +0.004 | +1.811 | 66 |
16 | Anthony WEST | MZ Racing Team | 1:44.884 | +0.004 | +1.815 | 57 |
17 | Andrea IANNONE | Speed Master | 1:44.899 | +0.015 | +1.830 | 41 |
18 | Kenan SOFUOGLU | Technomag-CIP | 1:44.971 | +0.072 | +1.902 | 62 |
19 | Max NEUKIRCHNER | MZ Racing Team | 1:44.977 | +0.006 | +1.908 | 63 |
20 | Aleix ESPARGARO | Pons Racing | 1:45.367 | +0.390 | +2.298 | 50 |
21 | Mike DI MEGLIO | Tech 3 Racing | 1:45.390 | +0.023 | +2.321 | 58 |
22 | Valentin DEBISE | Speed Up | 1:45.397 | +0.007 | +2.328 | 64 |
23 | Mattia PASINI | Ioda Racing Project | 1:45.399 | +0.002 | +2.330 | 68 |
24 | Esteve RABAT | Blusens-STX | 1:45.437 | +0.038 | +2.368 | 75 |
25 | Pol ESPARGARO | HP Tuenti Speed Up | 1:45.458 | +0.021 | +2.389 | 68 |
26 | Yonny HERNADEZ | Blusens-STX | 1:45.493 | +0.035 | +2.424 | 54 |
27 | Alex BALDOLINI | Forward Racing | 1:45.502 | +0.009 | +2.433 | 43 |
28 | Xavier SIMEON | Tech3 B | 1:45.576 | +0.074 | +2.507 | 69 |
29 | Raffaele DE ROSA | G22 Racing Team | 1:45.622 | +0.046 | +2.553 | 73 |
30 | Kev COGHLAN | Aeroport de Castello | 1:45.838 | +0.216 | +2.769 | 62 |
31 | Santi HERNANDEZ | SAG Team | 1:46.007 | +0.169 | +2.938 | 76 |
32 | Dominique AEGERTER | Technomag-CIP | 1:46.027 | +0.020 | +2.958 | 73 |
33 | Kenny NOYES | Avintia-STX | 1:46.128 | +0.101 | +3.059 | 65 |
34 | Ricky CARDUS | QMMF Racing Team | 1:46.194 | +0.066 | +3.125 | 67 |
35 | Robertino PIETRI | Italtrans Racing Team | 1:46.749 | +0.555 | +3.680 | 68 |
36 | Axel PONS | Pons Racing | 1:46.803 | +0.054 | +3.734 | 42 |
37 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1:47.039 | +0.236 | +3.970 | 34 |
38 | Mashel AL NAIMI | QMMF Racing Team | 1:47.234 | +0.195 | +4.165 | 71 |
Session 1 as of 16:00 - 04/03/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Thomas LUTHI | Interwetten-Paddock Moto2 | 1:43.802 | - | - | 13 |
2 | Scott READING | Marc VDS Racing Team | 1:43.941 | +0.139 | +0.139 | 17 |
3 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1:44.348 | +0.407 | +0.546 | 4 |
4 | Stefan BRADL | Viessmann Kiefer Racing | 1:44.510 | +0.162 | +0.708 | 13 |
5 | Jules CLUZEL | Forward Racing | 1:44.641 | +0.131 | +0.839 | 20 |
6 | Alex DE ANGELIS | JIR Moto2 | 1:45.128 | +0.487 | +1.326 | 12 |
7 | Marc MARQUEZ | Catalunya Caixa Repsol | 1:45.229 | +0.101 | +1.427 | 6 |
8 | Andrea IANNONE | Speed Master | 1:45.249 | +0.020 | +1.447 | 12 |
9 | Aleix ESPARGARO | Pons Racing | 1:45.439 | +0.190 | +1.637 | 10 |
10 | Mika KALLIO | Marc VDS Racing Team | 1:45.628 | +0.189 | +1.826 | 10 |
11 | Raffaele DE ROSA | G22 Racing Team | 1:46.167 | +0.539 | +2.365 | 21 |
12 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Rac | 1:46.204 | +0.037 | +2.402 | 11 |
13 | Max NEUKIRCHNER | MZ Racing Team | 1:46.224 | +0.020 | +2.422 | 20 |
14 | Axel PONS | Pons Racing | 1:46.513 | +0.289 | +2.711 | 16 |
15 | Kenan SOFUOGLU | Technomag-CIP | 1:46.552 | +0.039 | +2.750 | 22 |
16 | Alex BALDOLINI | Forward Racing | 1:46.608 | +0.056 | +2.806 | 14 |
17 | Bradley SMITH | Tech3 Racing | 1:46.695 | +0.087 | +2.893 | 20 |
18 | Xavier SIMEON | Tech3 B | 1:46.779 | +0.084 | +2.977 | 20 |
19 | Claudio CORTI | Italtrans Racing Team | 1:46.812 | +0.033 | +3.010 | 13 |
20 | Mattia PASINI | Ioda Racing Project | 1:46.888 | +0.076 | +3.086 | 6 |
21 | Dominique AEGERTER | Technomag-CIP | 1:46.892 | +0.004 | +3.090 | 17 |
22 | Mike DI MEGLIO | Tech 3 Racing | 1:47.214 | +0.322 | +3.412 | 15 |
23 | Yonny HERNADEZ | Blusens-STX | 1:47.232 | +0.018 | +3.430 | 7 |
24 | Pol ESPARGARO | HP Tuenti Speed Up | 1:47.248 | +0.016 | +3.446 | 14 |
25 | Kev COGHLAN | Aeroport de Castello | 1:47.717 | +0.469 | +3.915 | 27 |
26 | Anthony WEST | MZ Racing Team | 1:47.747 | +0.030 | +3.945 | 16 |
27 | Santi HERNANDEZ | SAG Team | 1:48.274 | +0.527 | +4.472 | 13 |
28 | Robertino PIETRI | Italtrans Racing Team | 1:48.350 | +0.076 | +4.548 | 21 |
29 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1:48.560 | +0.210 | +4.758 | 7 |
30 | Esteve RABAT | Blusens-STX | 1:48.633 | +0.073 | +4.831 | 8 |
31 | Valentin DEBISE | Speed Up | 1:49.467 | +0.834 | +5.665 | 7 |
32 | Simone CORSI | Ioda Racing Project | -.--- | - | - | 0 |
33 | Michele PIRRO | Gresini Racing Moto2 | -.--- | - | - | 0 |